No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Portable Gas Stove (Dual Mode) |
|---|---|
| Fuel Compatibility | LPG Cylinder & Butane Gas Canister |
| Flame Control | Adjustable heat knob with efficient fuel use |
| Ignition Type | One-touch auto ignition system |
| Build Material | Heat-resistant, corrosion-proof metal body |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |
| Attribute | Details |
|---|---|
| Total No. of Pieces | 64 |
| No. of Diapers Per Pack | 64 |
| Set of | 1 |
| Brand | Huggies |
| Model Name | Comfy Baby Diaper Pants, Upto 50% Faster Absorption |
| Size | L |
| Type | Pant Diapers |
| Ideal For | Kids |
| Weight | 5918 g |
| Net Quantity | 64 |
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |

| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
| Type of Product | Earphones |
|---|---|
| Bluetooth Version | 5.1 or Higher (Low Latency, Stable Connectivity) |
| Display | HD Color Display on Charging Case |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Battery Life | 4–6 Hours (Earbuds), 20–25 Hours with Case |
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |


| Type of Product | Compost Bin |
|---|---|
| Capacity | n/a |
| Material | plastic |
| Lid | Flip-top, swing, or airtight |
| Mounting | Adjustable hooks |

| Type of Product | Oil Dispenser Sprayer |
|---|---|
| Bottle Type | circular |
| Special Feature | 2 in 1 oil sprayer cum dispenser |
| Reusability | Reusable |
| Style | Modern |

| Type of Product | Inflatable Sofa |
|---|---|
| Design | Ergonomic S-Curve Design |
| Material | Flocked PVC |
| Surface Texture | Soft Velvet |
| Inflation Time | Approx. 3–5 Minutes |

| type of product | Insulated Vacuum Stainless Steel Water Bottle |
|---|---|
| Material | Food-Grade 304 Stainless Steel (Double Wall) |
| Capacity | 500ml / 750ml / 1000ml (depending on model) |
| Insulation Type | Double-Wall Vacuum Insulated |
| Lid Type | Screw Cap – Leak-Proof with Silicone Ring |


| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |
| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |