No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.

| Type of Product | Compost Bin |
|---|---|
| Capacity | n/a |
| Material | plastic |
| Lid | Flip-top, swing, or airtight |
| Mounting | Adjustable hooks |
| Type of Product | Vacuum Magnetic Suction |
|---|---|
| Type | Magnetic Phone Holder with Suction Base |
| Mounting Location | Windshield, or Flat Surfaces in Car/Home |
| Material | ABS Plastic + Aluminum Alloy |
| Suction Type | Vacuum Suction Cup |
| Type of Product | A1588 Tripod stand |
|---|---|
| Material | Aluminum Alloy |
| Section Legs | 3-Section |
| Leg Lock Type | Quick Flip Locks |
| Mount Type | 1/4-inch Screw Mount |

| Type of Product | Quartz Analog Watch – Women |
|---|---|
| Dial | White, analog, minimalistic, clear hour markers |
| Movement | Quartz – accurate and reliable |
| Strap | Stainless steel, durable, adjustable |
| Comfort | Lightweight and comfortable |
| Type of Product | |
|---|---|
| Playback Time | Up to 50 Hours (With Charging Case) |
| Charging Interface | USB-C Fast Charging |
| Design | Soft Silicone, Ergonomic |
| Type of Product | watch |
|---|---|
| material type | Stainless Steel |
| Case diameter | 42.5 Millimetres |
| Display Type | Analog |
| Crystal Material | Crystal |
| Memory Storage Capacity | 256 GB |
| Special Feature | Lightweight, Activity Tracker |
| Battery Capacity | 200 Amp Hours |
| Connectivity Technology | Bluetooth |
| Shape | Octagonal |
| Type of Product | watch |
|---|---|
| material type | Stainless Steel |
| Case diameter | 42.5 Millimetres |
| Display Type | Analog |
| Crystal Material | Crystal |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |
| Type of Product | combo |
|---|---|
| Design | Sleek |
| Display | HD |
| Connectivity | Bluetooth |
| Features | Multisport |
| Type of Product | Bluetooth Mic |
|---|---|
| Color | Golden |
| Recommended Uses For Product | Singing |
| Connectivity Technology | Bluetooth, USB |
| Connector Type | USB, 3.5 mm Jack |
| Special Feature | Portable, Battery Indicator Light, Bluetooth |
| type of product | Wireless USB Rechargeable Motion Sensor Light |
|---|---|
| Sensor Type | PIR Motion Sensor |
| Detection Range | Up to 10 ft / 120° angle |
| Lighting Mode | Auto (Motion Sensor), ON (Manual), OFF |
| Weight | Lightweight (under 200 grams) |


| Type of Product | Electric USB Rechargeable Lighter |
|---|---|
| Ignition Type | Plasma Arc |
| Material | Zinc Alloy |
| Color Options | USB / Type-C |
| Charging Time | 1 – 2 h |

| Type of Product | Mould Machine |
|---|---|
| Material | Plastic |
| Blade Material | Plastic |
| Is Electric | No |
| Colour | Multiple Colors |

| Type of Product | Lamp |
|---|---|
| Switch Type | Table Lamp |
| Color | Blue |
| Mounting Type | Tabletop |
| Control Method | Touch |
| type of product | Mosquito Killer Lamp with UV LED Light |
|---|---|
| Power Source | USB Powered (Cable Included) |
| Light Type | 365nm UV LED |
| Fan | Silent Suction Motor |
| Material | ABS Plastic, LED Components |


| Type of Product | Electric Balloon Pump Machine |
|---|---|
| Application | Balloon Garland, Arch, Party |
| Material | ABS Plastic Body |
| Power Source | Electric |
| Voltage | 220V–240V |
| type of product | Portable Smoothie Bottle Blender |
|---|---|
| Type | Personal USB Rechargeable Blender |
| Motor Power | 3.7V Motor (varies by model, approx. 150W) |
| Blade Material | Stainless Steel (2 or 4 blades) |
| Cup Capacity | 300ml – 400ml (depending on model) |
| Type of Product | Insulated Lunch Box |
|---|---|
| Colour | Multicolor |
| Material | Elite |
| Age Range | Kid |
| Special Feature | Microwave safe |

| Type of Product | High-power LED |
|---|---|
| Brightness | 200 – 600 lumens |
| Beam Distance | 150 meters |
| Lighting Modes | High, Medium |
| Zoom / Focus | Adjustable beam |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |

| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |


| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |